Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 20oz | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | |
Espresso Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Espresso Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Machiatto Single | 10 | 0.17 | 0.11 | 0.53 | 0.53 | 0.06 | 0.26 | 75.00 | |
Machiatto Double | 17 | 0.26 | 0.17 | 0.80 | 0.80 | 0.09 | 0.39 | 150.00 | |
Flat White 8oz | 104 | 3.40 | 2.20 | 10.60 | 10.60 | 1.14 | 5.20 | 150.00 | |
Short Black 8oz | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | |
Ristretto Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Ristretto Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Con Pan Single | 30 | 2.13 | 0.00 | 0.17 | 0.00 | 0.00 | 0.11 | 150.00 | |
Con Pan Double | 55 | 3.80 | 0.00 | 0.30 | 0.00 | 0.00 | 0.20 | 150.00 | |
Latte 12oz | 132 | 4.42 | 2.86 | 13.78 | 13.78 | 1.48 | 6.76 | 150.00 | |
Latte 16oz | 170 | 5.78 | 3.74 | 18.02 | 18.02 | 1.94 | 8.84 | 150.00 | |
Latte 20oz | 207 | 7.14 | 4.62 | 22.26 | 22.26 | 2.39 | 10.92 | 150.00 | 0.34 |
Cappuccino 12oz | 113 | 4.08 | 2.64 | 12.72 | 12.72 | 1.37 | 6.24 | 150.00 | |
Cappuccino 16oz | 151 | 5.44 | 3.52 | 16.96 | 16.96 | 1.82 | 8.32 | 150.00 | |
Cappuccino 20oz | 189 | 6.46 | 4.18 | 20.14 | 20.14 | 2.17 | 9.88 | 150.00 | 0.30 |
White Mocha 12oz | 220 | 4.44 | 2.86 | 33.82 | 30.72 | 1.48 | 6.94 | 150.00 | |
White Mocha 16oz | 316 | 5.80 | 3.74 | 44.74 | 40.61 | 1.94 | 9.08 | 150.00 | |
White Mocha 20oz | 370 | 7.32 | 4.76 | 62.31 | 58.26 | 2.39 | 12.36 | 150.00 | |
Dark Mocha 12oz | 214 | 4.67 | 3.01 | 33.04 | 31.18 | 2.28 | 7.28 | 150.00 | |
Dark Mocha 16oz | 306 | 6.11 | 3.94 | 43.70 | 41.22 | 3.00 | 9.53 | 150.00 | |
Dark Mocha 20oz | 371 | 8.45 | 5.48 | 58.71 | 58.71 | 4.51 | 12.41 | 150 | 0.64 |
Hot Angel 12oz | 240 | 4.4 | 2.9 | 33.8 | 30.7 | 1.5 | 6.9 | 0.00 | 0.24 |
Hot Angel 16oz | 316 | 6.1 | 4.0 | 45.8 | 41.7 | 2.1 | 9.60 | 0.00 | 0.34 |
Hot Chocolate 12oz | 432 | 24.33 | 14.85 | 41.78 | 41.23 | 2.58 | 10.61 | 0.00 | |
Hot Chocolate 16oz | 582 | 32.93 | 20.09 | 56.20 | 55.45 | 3.44 | 14.09 | 0.00 | |
Cookie Hot Chocolate 12oz | 395 | 19.8 | 10.8 | 45.1 | 38.2 | 2.8 | 10.6 | 0 | 0.4 |
Cookie Hot Chocolate 16oz | 569 | 28.7 | 15.6 | 64.5 | 54.1 | 3.9 | 14.3 | 0 | 0.6 |
Vegan Salted Caramel Hot Chocolate 12oz | |||||||||
Vegan Salted Caramel Hot Chocolate 16oz | |||||||||
Chai Latte 12oz | 231 | 7.46 | 4.47 | 32.53 | 29.85 | 1.48 | 7.47 | 0.00 | |
Chai Latte 16oz | 312 | 10.03 | 5.99 | 44.27 | 40.52 | 1.94 | 9.84 | 0.00 | |
Caramel Macchiato 12oz | 182 | 9.5 | 7.9 | 32 | 29 | 6.5 | 11.8 | 150.00 | 5.2 |
Caramel Macchiato 16oz | 200 | 15.9 | 13.8 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 |
Traditional Fairtrade Tea 16oz | |||||||||
Tiny Tots Hot Chocolate 8oz | 263 | 14.26 | 8.74 | 25.87 | 25.57 | 1.74 | 7.30 | 0.00 | |
Babychino 8oz | 120 | 4.75 | 3.01 | 13.64 | 13.57 | 1.28 | 5.34 | 0.00 | |
Teeny Hot Angel 8oz | 121 | 3.41 | 2.20 | 17.28 | 16.25 | 1.14 | 5.26 | 0.00 | |
Matcha Latte (12oz only) | 129 | 4.42 | 2.86 | 15.78 | 14.03 | 1.48 | 7.26 | 0.21 | 0.00 |
Turmeric Latte (12oz only) | 137 | 4.87 | 3.10 | 16.51 | 16.14 | 1.60 | 7.39 | 0.22 | 0.00 |
Chun Mee Green Tea | 65.00 | ||||||||
Jasmine Green Tea | 65.00 | ||||||||
Earl Grey Tea | 65.00 | ||||||||
Berry Fruity Tea | 0.00 | ||||||||
White Tea | 0.00 | ||||||||
Chamomile Tea | 0.00 | ||||||||
Peppermint Tea | 0.00 | ||||||||
Rooibos Tea | 0.00 | ||||||||
Ginger Zest Tea | 0.00 | ||||||||
Lemon Harmony Tea | 0.00 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Latte 12oz | 100.29 | 3.26 | 2.11 | 12.14 | 7.48 | 0.96 | 5.99 | 150.00 | |
Latte 16oz | 121.12 | 4.02 | 2.60 | 14.48 | 9.20 | 1.18 | 7.14 | 150.00 | |
White Mocha 12oz | 178.29 | 3.27 | 2.11 | 32.24 | 24.43 | 0.96 | 6.15 | 150.00 | |
White Mocha 16oz | 199.12 | 4.02 | 2.60 | 34.58 | 26.16 | 1.18 | 7.31 | 150.00 | |
Dark Mocha 12oz | 180.09 | 3.52 | 2.27 | 32.84 | 24.88 | 0.96 | 6.50 | 150.00 | |
Dark Mocha 16oz | 200.92 | 4.27 | 2.75 | 35.18 | 26.60 | 1.18 | 7.65 | 150.00 | |
Chai Latte 12oz | 185.99 | 5.93 | 2.11 | 26.64 | 21.60 | 0.96 | 5.61 | 0.00 | |
Chai Latte 16oz | 259.02 | 8.13 | 2.60 | 37.98 | 31.03 | 1.18 | 7.10 | 0.00 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 9.12 | 3.96 | 54.36 | 31.57 | 1.86 | 6.26 | 0 | 0.50 |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 1.06 | 0.69 | 55.23 | 39.16 | 0.64 | 1.88 | 75 | 0.20 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Butter | 45.76 | 5.05 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | |
Apple Shortcake | 311.00 | 13.90 | 12.00 | 45.30 | 13.00 | 1.30 | 3.40 | |
Chocolate Brownie (Gluten-Free) | 272.00 | 15.10 | 9.20 | 28.80 | 17.60 | 2.20 | 3.70 | |
Lemon Drizzle Slice | 268.00 | 12.20 | 10.00 | 37.50 | 26.70 | 0.50 | 3.00 | |
Maple & Pecan Slice | 406.00 | 24.30 | 6.20 | 41.70 | 24.00 | 2.80 | 4.10 | |
Raspberry & Coconut Traybake | 340.00 | 20.50 | 15.50 | 35.40 | 23.60 | 3.70 | 4.30 | |
Banana & Walnut Loaf | 215.00 | 10.30 | 1.10 | 27.50 | 15.10 | 1.30 | 3.40 | |
Fruit Loaf | 273.00 | 9.00 | 4.90 | 46.20 | 31.70 | 1.60 | 4.30 | |
Fruited Bread | 494.20 | 13.16 | 1.12 | 84.56 | 31.22 | 4.34 | 11.48 | |
Sticky Toffee Muffin | 417 | 22 | 3.30 | 48.40 | 24.20 | 0 | 5.50 | 0.06 |
Double Chocolate Muffin | 450.00 | 25.20 | 4.08 | 45.60 | 27.60 | 0 | 5.75 | 0.55 |
Blueberry Infused Muffin | 392 | 22.00 | 2.42 | 42.90 | 24.20 | 1.50 | 6.84 | 0.10 |
Lemon & White Chocolate Muffin | 439 | 26.40 | 4.07 | 47.39 | 31.90 | 0 | 4.95 | 0.87 |
Croissant | 261 | 14.46 | 9.24 | 26.82 | 5.82 | 1.08 | 5.7 | 0.714 |
Daim Bar Slice | 380 | 22.50 | 8.30 | 35.80 | 31.70 | 1.7 | 9.20 | 0.98 |
Big Bramley Apple Pie | 379 | 13.79 | 4.91 | 58.59 | 32.13 | 3.02 | 3.4 | 0.2 |
Queen Vic Traycake | 518 | 24.04 | 11.70 | 71.23 | 51.13 | 1.65 | 4.83 | 0.88 |
Ultimate Brownie | 351 | 20.5 | 12.7 | 38.6 | 31.2 | 3.4 | 4.7 | 0.49 |
Super Granola | 381 | 16.5 | 15.7 | 55.7 | 35.7 | 4.0 | 5.5 | 0.39 |
Raspberry Bakewell | 352 | 22.3 | 9.7 | 34.6 | 24.3 | 1.3 | 5.7 | 0.32 |
Vegan Carrot Slice | 451 | 18.9 | 4.4 | 66.7 | 46.6 | 2.8 | 3.8 | 0.96 |
Ultimate Carrot Traycake | 469 | 19.7 | 4.6 | 69.3 | 48.5 | 2.9 | 3.9 | 1.00 |
Billionaires Shortbread | 451 | 29 | 18.1 | 42.8 | 29.3 | 1.6 | 4.5 | 0.45 |
Large Cheese Scone | 416 | 21.1 | 10 | 46.1 | 2.2 | 2.3 | 14 | 1.50 |
Large Sultana Scone | 403 | 13.3 | 4.8 | 63.1 | 25.7 | 2.3 | 7.6 | 1.06 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Traditional Bacon Bap | 343 | 14.2 | 3.6 | 36.8 | 1.4 | 0.0 | 17.2 | 2.2 |
Delicious Sausage Bap | 443 | 20.0 | 7.5 | 50.1 | 7.0 | 0.2 | 15.7 | 2.1 |
Ham & Swiss Croissant | 372.4 | 19.8 | 12.5 | 30.0 | 3.1 | 18.6 | 1.7 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Classic Croque Monsieur | 491.3 | 20.5 | 10.6 | 44.6 | 1.4 | - | 24.7 | 2.7 |
Double Cheese and Red Onion Toastie | 372.8 | 14.1 | 8.5 | 44.4 | 6.5 | - | 17.4 | 1.4 |
Ham and Cheese Toastie | 333.9 | 11.4 | 6.0 | 39.7 | 1.8 | - | 18.1 | 1.8 |
Tuna and Jalapeno Melt | 547.3 | 22.1 | 5.5 | 53.8 | 2.1 | 30.2 | 2.7 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Chicken Caesar | 564.9 | 28.2 | 6.7 | 46.1 | 3.4 | 28.4 | 2.2 | |
Falafel Sweet Potato Wrap | 473.3 | 14.3 | 4.1 | 74.8 | 16.2 | 11.0 | 0.5 |
Sandwiches | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Tuna & Sweetcorn Mayo | 410 | 13.2 | 1.2 | 50.8 | 3.5 | - | 20.4 | 1.9 |
Free Range Egg Mayo | 486 | 21.9 | 3.7 | 49.3 | 4.6 | - | 21.2 | 2.2 |
Seasonal
Summer Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Traditional Lemonade Small | 156 | 0.00 | 0.00 | 37.2 | 37.2 | 0.40 | 0.10 | 0.00 | 0.24 |
Traditional Lemonade Medium | 234 | 0.00 | 0.00 | 55.80 | 55.80 | 2.34 | 0.36 | 0 | 0.01 |
Raspberry Lemonade Small | 213 | 0.00 | 0.00 | 51 | 51 | 1.6 | 0.24 | 0.00 | 0.10 |
Raspberry Lemonade Medium | 319 | 0 | 0 | 77 | 77 | 2.34 | 0.36 | 0 | 0.1 |
Watermelon Granita Small | 155 | 0.00 | 0.00 | 38 | 37 | 0.00 | 0.0 | 0.00 | 0.02 |
Watermelon Granita Medium | 272 | 0 | 0 | 66 | 64 | 0 | 0 | 0 | 0.01 |
Sugar Free Peach Ice Tea | 3 | 0.00 | 0.00 | 0.70 | 0.16 | 0.13 | 0.00 | 0.00 | 0.01 |
Sugar Free Peach Ice Tea | 4 | 0.00 | 0.00 | 0.88 | 0.20 | 0.16 | 0.00 | 0.00 | 0.01 |
Summer Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Lemon & Blueberry Loafcake Pre Cut | 380 | 18 | 6 | 53 | 30 | 2.4 | 4.6 | 0 | 0.6 |
Morello Cherry Blondie | 362 | 20 | 12 | 12 | 28 | 0.8 | 5.4 | 0 | 0.5 |