Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Americano Small | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.00 | 112.00 | 0 | |
Americano Medium | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.00 | 125.00 | 0 | |
Americano Large | 10 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 224.00 | 0 | |
Espresso Single | 5 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 56.00 | 0 | |
Espresso Double | 10 | 0 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 112.00 | 0 | |
Macchiato Single | 10 | 10 | 0.11 | 0.53 | 0.53 | 0.06 | 0.2 | 75.00 | ||
Macchiato Double | 17 | 17 | 0.17 | 0.80 | 0.80 | 0.09 | 0.3 | 150.00 | ||
Flat White (8oz) | 101 | 2.1 | 1.26 | 10.08 | 10.08 | 0.00 | 7.3 | 125.00 | 0 | |
Short Black (8oz) | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | ||
Ristretto Single | 5 | 5 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | ||
Ristretto Double | 10 | 10 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | ||
Latte Small | 119 | 2.6 | 1.56 | 12.48 | 12.48 | 0.00 | 9.1 | 112.00 | 0.29 | |
Latte Medium | 175 | 3.85 | 2.31 | 18.48 | 18.48 | 0.00 | 13.4 | 125.00 | 0.42 | |
Latte Large | 213 | 4.75 | 2.85 | 22.08 | 22.08 | 0.00 | 16.6 | 125.00 | 0.52 | |
Cappuccino Small | 98 | 2.01 | 1.26 | 10.08 | 10.08 | 0.00 | 7.35 | 112.00 | 0.23 | |
Cappuccino Medium | 139 | 3.00 | 1.08 | 14.04 | 14.04 | 0.00 | 10.05 | 125.00 | 0.45 | |
Cappuccino Large | 187 | 4.15 | 2.49 | 19.92 | 19.92 | 0.00 | 14.52 | 125.00 | 0.45 | |
White Mocha Small | 199 | 2.62 | 1.62 | 31.68 | 28.68 | 0.03 | 8.58 | 112.00 | 0.27 | |
White Mocha Medium | 252 | 3.82 | 2.34 | 37.44 | 34.44 | 0.03 | 12.78 | 125.00 | 0.40 | |
White Mocha Large | 335 | 4.85 | 2.98 | 51.96 | 47.46 | 0.04 | 16.11 | 125.00 | 0.51 | |
Dark Mocha Small | 224 | 3.46 | 2.04 | 36.15 | 30.93 | 1.02 | 9.27 | 112.00 | 0.36 | |
Dark Mocha Medium | 278 | 4.66 | 2.76 | 41.91 | 36.69 | 1.02 | 13.47 | 125.00 | 0.49 | |
Dark Mocha Large | 373 | 6.11 | 3.61 | 58.66 | 50.83 | 1.53 | 17.15 | 125.00 | 0.64 | |
White Hot Chocolate Small | 159 | 2.53 | 1.55 | 24.88 | 22.88 | 0.02 | 8.46 | 0.00 | 0.26 | |
White Hot Chocolate Medium | 254 | 3.86 | 2.37 | 40.84 | 37.34 | 0.03 | 12.84 | 0.00 | 0.40 | |
Hot Chocolate Small | 268 | 13.21 | 7.95 | 26,55 | 26.25 | 0.06 | 10.32 | 0.00 | 0.32 | |
Hot Chocolate Medium | 402 | 19.84 | 11.94 | 39.94 | 39.49 | 0.09 | 15.57 | 0.00 | 0.48 | |
Hot Chocolate Large | 581 | 29.79 | 17.93 | 56.99 | 56.29 | 1.04 | 20.47 | 0.00 | 0.63 | |
Cookie Hot Chocolate Small | 395 | 15.31 | 8.55 | 34.05 | 30.45 | 0.9 | 10.9 | 0 | 0.4 | |
Cookie Hot Chocolate Medium | 454 | 21.9 | 12.5 | 47.4 | 43.6 | 1.2 | 16.2 | 0 | 0.6 | |
Vegan Salted Caramel Hot Chocolate Small | 317 | 20 | 11 | 39 | 23 | 6 | 8 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Medium | 445 | 29 | 17 | 52 | 27 | 8 | 11 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Large | 562 | 38 | 23 | 63 | 30 | 11 | 14 | 0 | 0 | |
Chai Latte Small | 243 | 7.74 | 6.27 | 34.9 | 30.7 | 0 | 9.6 | 0.00 | 0 | |
Chai Latte Medium | 363 | 11.5 | 9.4 | 52.5 | 45.8 | 0 | 14.3 | 0.00 | ||
Caramel Macchiato Small | 171 | 2.37 | 1.42 | 32 | 29 | 6.5 | 11.8 | 150.00 | 5.2 | |
Caramel Macchiato Medium | 246 | 3.57 | 2.1 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 | |
Caramel Macchiato Large | 305 | 4.47 | 2.6 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 | |
Tiny Tots Hot Chocolate (8oz) | 263 | 263 | 8.74 | 25.87 | 25.57 | 1.74 | 7.30 | 0.00 | ||
Babychino (8oz) | 120 | 120 | 3.01 | 13.64 | 13.57 | 1.28 | 5.34 | 0.00 | ||
Teeny White Hot Chocolate (8oz) | 121 | 121 | 2.20 | 17.28 | 16.25 | 1.14 | 5.26 | 0.00 | ||
Matcha Latte (Small only) | 129 | 129 | 2.86 | 15.78 | 14.03 | 1.48 | 7.26 | 0.21 | 0.00 | |
Chun Mee Green Tea | 65.00 | |||||||||
Jasmine Green Tea | 65.00 | |||||||||
Earl Grey Tea | 65.00 | |||||||||
Berry Fruity Tea | 0.00 | |||||||||
White Tea | 0.00 | |||||||||
Chamomile Tea | 0.00 | |||||||||
Peppermint Tea | 0.00 | |||||||||
Rooibos Tea | 0.00 | |||||||||
Ginger Zest Tea | 0.00 | |||||||||
Lemon Harmony Tea | 0.00 |
Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Strawberry Lemonade Small | 135 | 0 | 0.00 | 33 | 32 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Medium | 152 | 0 | 0.00 | 36 | 36 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Large | 219 | 0 | 0.00 | 53 | 52 | 0 | 0.00 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Small | 197 | 2.1 | 1.2 | 35.9 | 35.2 | 1.2 | 7.8 | 0.60 | 0.2 | |
Iced Strawberry Matcha Latte Medium | 267 | 2.5 | 1.4 | 50.6 | 49.5 | 1.5 | 9.5 | 0.88 | 0.3 | |
Iced Strawberry Matcha Latte Large | 291 | 3 | 1.7 | 53.4 | 51.9 | 1.8 | 11.5 | 1.23 | 0.3 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Iced Americano Small | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 112 | 0 | |
Iced Americano Medium | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 125 | 0 | |
Iced Americano Large | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
Iced Latte Small | 94 | 2 | 1.2 | 9.6 | 9.6 | 0 | 7 | 112 | 0.2 | |
Iced Latte Medium | 114 | 2.4 | 1.4 | 11.5 | 11.5 | 0 | 8.4 | 125 | 0.3 | |
Iced Latte Large | 135 | 2.9 | 1.7 | 13.9 | 13.9 | 0 | 10.2 | 125 | 0.3 | |
Iced White Mocha Small | 184 | 2.3 | 1.4 | 30 | 27 | 0 | 7.4 | 112 | 0.2 | |
Iced White Mocha Medium | 204 | 2.7 | 1.7 | 31.9 | 28.9 | 0 | 8.8 | 125 | 0.3 | |
Iced White Mocha Large | 270 | 3.3 | 2.1 | 44.5 | 40 | 0 | 10.7 | 125 | 0.3 | |
Iced Dark Mocha Small | 210 | 3.1 | 1.8 | 34.5 | 29.3 | 1 | 8.1 | 112 | 0.3 | |
Iced Dark Mocha Medium | 229 | 3.5 | 2.1 | 36.4 | 31.2 | 1 | 9.5 | 125 | 0.4 | |
Iced Dark mocha Large | 308 | 4.6 | 2.7 | 51.2 | 43.4 | 1.5 | 11.7 | 125 | 0.5 | |
Chai Latte Small | 185.99 | 185.99 | 2.11 | 26.64 | 21.60 | 0.96 | 5.61 | 0.00 | ||
Chai Latte Medium | 259.02 | 259.02 | 2.60 | 37.98 | 31.03 | 1.18 | 7.10 | 0.00 | ||
Iced Macchiato Small | 136 | 2 | 1.2 | 23.8 | 23.8 | 0 | 7 | 112 | 0.2 | |
Iced Macchiato Medium | 177 | 2.4 | 1.4 | 32.9 | 32.9 | 0 | 8.4 | 125 | 0.3 | |
Iced Macchiato Large | 220 | 2.9 | 1.7 | 42.4 | 42.4 | 0 | 10.2 | 125 | 0.3 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 328 | 3.96 | 54.36 | 31.57 | 1.86 | 6.26 | 0 | 0.50 | |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 240 | 0.69 | 55.23 | 39.16 | 0.64 | 1.88 | 75 | 0.20 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Butter | 45.76 | 45.76 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | ||
Apple Shortcake | 311.00 | 311.00 | 12.00 | 45.30 | 13.00 | 1.30 | 3.40 | ||
Chocolate Brownie (Gluten-Free) | 272.00 | 272.00 | 9.20 | 28.80 | 17.60 | 2.20 | 3.70 | ||
Lemon Drizzle Slice | 268.00 | 268.00 | 10.00 | 37.50 | 26.70 | 0.50 | 3.00 | ||
Maple & Pecan Slice | 406.00 | 406.00 | 6.20 | 41.70 | 24.00 | 2.80 | 4.10 | ||
Raspberry & Coconut Traybake | 340.00 | 340.00 | 15.50 | 35.40 | 23.60 | 3.70 | 4.30 | ||
Banana & Walnut Loaf | 215.00 | 215.00 | 1.10 | 27.50 | 15.10 | 1.30 | 3.40 | ||
Fruit Loaf | 273.00 | 273.00 | 4.90 | 46.20 | 31.70 | 1.60 | 4.30 | ||
Fruited Bread | 494.20 | 494.20 | 1.12 | 84.56 | 31.22 | 4.34 | 11.48 | ||
Sticky Toffee Muffin | 417 | 417 | 3.30 | 48.40 | 24.20 | 0 | 5.50 | 0.06 | |
Double Chocolate Muffin | 450.00 | 450.00 | 4.08 | 45.60 | 27.60 | 0 | 5.75 | 0.55 | |
Blueberry Infused Muffin | 392 | 392 | 2.42 | 42.90 | 24.20 | 1.50 | 6.84 | 0.10 | |
Lemon & White Chocolate Muffin | 439 | 439 | 4.07 | 47.39 | 31.90 | 0 | 4.95 | 0.87 | |
Croissant | 259 | 259 | 8.8 | 27 | 4 | 1.5 | 5.3 | 0.7 | |
Daim Bar Slice | 380 | 380 | 8.30 | 35.80 | 31.70 | 1.7 | 9.20 | 0.98 | |
Big Bramley Apple Pie | 379 | 379 | 4.91 | 58.59 | 32.13 | 3.02 | 3.4 | 0.2 | |
Queen Vic Traycake | 518 | 518 | 11.70 | 71.23 | 51.13 | 1.65 | 4.83 | 0.88 | |
Ultimate Brownie | 351 | 351 | 12.7 | 38.6 | 31.2 | 3.4 | 4.7 | 0.49 | |
Super Granola | 381 | 381 | 15.7 | 55.7 | 35.7 | 4.0 | 5.5 | 0.39 | |
Raspberry Bakewell | 352 | 352 | 9.7 | 34.6 | 24.3 | 1.3 | 5.7 | 0.32 | |
Vegan Carrot Slice | 451 | 451 | 4.4 | 66.7 | 46.6 | 2.8 | 3.8 | 0.96 | |
Ultimate Carrot Traycake | 469 | 469 | 4.6 | 69.3 | 48.5 | 2.9 | 3.9 | 1.00 | |
Billionaires Shortbread | 451 | 451 | 18.1 | 42.8 | 29.3 | 1.6 | 4.5 | 0.45 | |
Large Cheese Scone | 416 | 416 | 10 | 46.1 | 2.2 | 2.3 | 14 | 1.50 | |
Large Sultana Scone | 403 | 403 | 4.8 | 63.1 | 25.7 | 2.3 | 7.6 | 1.06 | |
Pain Aux Raisin | 312 | 312 | 8.5 | 43 | 18 | 2.2 | 5.9 | 0.7 | |
Pain Au Chocolate | 333 | 333 | 12.8 | 31.1 | 10.4 | 1.6 | 5.6 | 0.6 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Bacon Bap | 517 | 15.1 | 4.5 | 67.9 | 6.5 | 1.5 | 1.5 | 26.9 | |
Sausage Bap | 312 | 11.3 | 3.8 | 36.3 | 2.1 | 2.1 | 2.1 | 15.3 | |
Ham & Cheese Croissant | 393 | 21.3 | 13.6 | 31.7 | 3.6 | 3.6 | 1.7 | 18.1 | |
Fresh Fruit Salad | 81 | 0.2 | 0 | 17.2 | 17.2 | 0.2 | 1 | 0 | ![]() |
Yogurt & Oats Crunchy Clusters - Strawberry | 301 | 10.1 | 2 | 42.6 | 20.1 | 3.5 | 8.1 | 0.1 | ![]() |
Yogurt & Oats Crunchy Clusters - Chocolate | 326 | 12.5 | 3.6 | 43.1 | 23.7 | 3.7 | 8.3 | 0.1 | ![]() |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Ham & Cheese Topped Toastie | 196 | 7 | 4 | 22.3 | 2.3 | 1.1 | 6.8 | 1.1 |
Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Ham & Cheese Panini | 363 | 10.8 | 5.9 | 45.8 | 3.1 | 2.7 | 19.2 | 2.1 | |
Tuna Panini | 438 | 12.5 | 4.2 | 53.9 | 4.0 | 2.4 | 28.1 | 2.2 | |
Tomato & Mozarella Panini | 497 | 17.8 | 7.5 | 63.5 | 6.3 | 2.7 | 19.5 | 2.5 | ![]() |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chicken Caesar Wrap | 262 | 12 | 2.7 | 24 | 1.9 | 2.3 | 13 | 0.7 | |
Green Chickpea & Falafel Wrap | 204 | 7.1 | 2.8 | 28 | 3.4 | 3.4 | 6.1 | 1.0 | ![]() |
Sandwiches | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Farmhouse Cheddar Ploughman’s Sandwich | 218 | 10 | 4 | 23 | 4.8 | 1.5 | 8.3 | 0.9 | ![]() |
Mediterranean Style Tuna Salad Sandwich | 225 | 11 | 1.2 | 20 | 2.7 | 1.4 | 10.1 | 0.9 | |
Ham & Farmhouse Cheddar Sandwich | 301 | 16 | 6.3 | 24 | 2.5 | 1.5 | 15 | 1.5 | |
Chicken Salad Sandwich | 166 | 3.2 | 0.9 | 29 | 3.2 | 1.6 | 11 | 0.8 |
Soups | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Tomato & Basil Soup | 205 | 11 | 6.5 | 20.1 | 12.2 | 3.8 | 4.6 | 1.7 | ![]() |
Thai Chicken Soup | 243 | 12.5 | 10.6 | 10.9 | 8 | 5.7 | 9.5 | 1.6 | ![]() |
Salads | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chargrilled Chicken Caesar Salad | 177 | 12 | 2 | 6.8 | 1.5 | 0.8 | 10 | 0.6 |
Meal Pots | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Mac n Cheese Meal Pot | 483 | 27.9 | 17.4 | 45 | 3.3 | 2.4 | 13.5 | 1.4 | ![]() |
Porcini Mushroom Risotto Meal Pot | 89 | 0.8 | 0.5 | 17 | 0.7 | 1.3 | 2.7 | 0.7 | ![]() |
Katsu Curry Meal Pot | 163 | 8.3 | 5.7 | 16.3 | 5.5 | 5.8 | 2.9 | 0.8 | ![]() |
Chicken Biryani Meal Pot | 88 | 0.6 | 0.2 | 15.4 | 0.3 | 1.5 | 4.5 | 0.3 | ![]() |
Seasonal
New Year Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Hazelnut Matcha Latte Small | 143 | 2.6 | 1.6 | 20.2 | 19.7 | 0.5 | 9.5 | 0.60 | 0.3 | |
Hazelnut Matcha Latte Medium | 227 | 3.9 | 2.3 | 33.7 | 32.9 | 0.7 | 14.1 | 0.88 | 0.4 | |
Hazelnut Matcha Latte Large | 267 | 4.8 | 2.9 | 38.4 | 37.2 | 1.0 | 17.4 | 1.23 | 0.5 | |
Iced Hazelnut Matcha Latte Small | 118 | 2.0 | 1.2 | 17.4 | 16.8 | 0.5 | 7.4 | 0.60 | 0.2 | |
Iced Hazelnut Matcha Latte Medium | 166 | 2.4 | 1.4 | 26.7 | 25.9 | 0.7 | 9.0 | 0.88 | 0.3 | |
Iced Hazelnut Matcha Latte Large | 190 | 2.9 | 1.7 | 29.5 | 28.4 | 1.0 | 11.0 | 1.23 | 0.3 | |
Iced Blueberry Matcha Latte Small | 186 | 2.1 | 1.2 | 33.4 | 32.8 | 0.5 | 7.5 | 0.60 | 0.2 | |
Iced Blueberry Matcha Latte Medium | 254 | 2.6 | 1.4 | 47.1 | 46.3 | 0.7 | 9.2 | 0.88 | 0.3 | |
Iced Blueberry Matcha Latte Large | 278 | 3.1 | 1.7 | 49.9 | 48.8 | 1.0 | 11.1 | 1.23 | 0.3 |
New Year Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Lemon & Blueberry Cake | 560 | 28.7 | 8.4 | 72.8 | 53 | 1.4 | 4.8 | 0 | 0.6 |