Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Americano Small | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 1.00 | 112.00 | 0 | |
Americano Medium | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 1.00 | 125.00 | 0 | |
Americano Large | 10 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 224.00 | 0 | |
Espresso Single | 5 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 56.00 | 0 | |
Espresso Double | 10 | 0 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 112.00 | 0 | |
Macchiato Single | 10 | 10 | 0.11 | 0.53 | 0.53 | 0.06 | 0.2 | 75.00 | ||
Macchiato Double | 17 | 17 | 0.17 | 0.80 | 0.80 | 0.09 | 0.3 | 150.00 | ||
Flat White (8oz) | 101 | 2.1 | 1.26 | 10.08 | 10.08 | 0.00 | 7.3 | 125.00 | 0 | |
Short Black (8oz) | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | ||
Ristretto Single | 5 | 5 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 75.00 | ||
Ristretto Double | 10 | 10 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 150.00 | ||
Con Pan Single | 30 | 30 | 0.00 | 0.17 | 0.17 | 0.00 | 0.11 | 150.00 | ||
Con Pan Double | 55 | 55 | 0.00 | 0.30 | 0.30 | 0.00 | 0.20 | 150.00 | ||
Latte Small | 119 | 2.6 | 1.56 | 12.48 | 12.48 | 0.00 | 9.1 | 112.00 | 0.29 | |
Latte Medium | 175 | 3.85 | 2.31 | 18.48 | 18.48 | 0.00 | 13.4 | 125.00 | 0.42 | |
Latte Large | 213 | 4.75 | 2.85 | 22.08 | 22.08 | 0.00 | 16.6 | 125.00 | 0.52 | |
Cappuccino Small | 98 | 2.01 | 1.26 | 10.08 | 10.08 | 0.00 | 7.35 | 112.00 | 0.23 | |
Cappuccino Medium | 139 | 3.00 | 1.08 | 14.04 | 14.04 | 0.00 | 10.05 | 125.00 | 0.45 | |
Cappuccino Large | 187 | 4.15 | 2.49 | 19.92 | 19.92 | 0.00 | 14.52 | 125.00 | 0.45 | |
White Mocha Small | 199 | 2.62 | 1.62 | 31.68 | 31.68 | 0.03 | 8.58 | 112.00 | 0.27 | |
White Mocha Medium | 252 | 3.82 | 2.34 | 37.44 | 37.44 | 0.03 | 12.78 | 125.00 | 0.40 | |
White Mocha Large | 335 | 4.85 | 2.98 | 51.96 | 51.96 | 0.04 | 16.11 | 125.00 | 0.51 | |
Dark Mocha Small | 224 | 3.46 | 2.04 | 36.15 | 36.15 | 1.02 | 9.27 | 112.00 | 0.36 | |
Dark Mocha Medium | 278 | 4.66 | 2.76 | 41.91 | 41.91 | 1.02 | 13.47 | 125.00 | 0.49 | |
Dark Mocha Large | 373 | 6.11 | 3.61 | 58.66 | 58.66 | 1.53 | 17.15 | 125.00 | 0.64 | |
White Hot Chocolate Small | 159 | 2.53 | 1.55 | 24.88 | 24.88 | 0.02 | 8.46 | 0.00 | 0.26 | |
White Hot Chocolate Medium | 254 | 3.86 | 2.37 | 40.84 | 40.84 | 0.03 | 12.84 | 0.00 | 0.40 | |
Hot Chocolate Small | 268 | 13.21 | 7.95 | 26,55 | 26,55 | 0.06 | 10.32 | 0.00 | 0.32 | |
Hot Chocolate Medium | 402 | 19.84 | 11.94 | 39.94 | 39.94 | 0.09 | 15.57 | 0.00 | 0.48 | |
Hot Chocolate Large | 581 | 29.79 | 17.93 | 56.99 | 56.99 | 1.04 | 20.47 | 0.00 | 0.63 | |
Cookie Hot Chocolate Small | 395 | 395 | 10.8 | 45.1 | 45.1 | 2.8 | 10.6 | 0 | 0.4 | |
Cookie Hot Chocolate Medium | 569 | 569 | 15.6 | 64.5 | 64.5 | 3.9 | 14.3 | 0 | 0.6 | |
Vegan Salted Caramel Hot Chocolate Small | 317 | 20 | 11 | 39 | 39 | 6 | 8 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Medium | 445 | 29 | 17 | 52 | 52 | 8 | 11 | 0 | 0 | |
Vegan Salted Caramel Hot Chocolate Large | 562 | 38 | 23 | 63 | 63 | 11 | 14 | 0 | 0 | |
Chai Latte Small | 231 | 231 | 4.47 | 32.53 | 32.53 | 1.48 | 7.47 | 0.00 | ||
Chai Latte Medium | 312 | 312 | 5.99 | 44.27 | 44.27 | 1.94 | 9.84 | 0.00 | ||
Caramel Macchiato Small | 182 | 182 | 7.9 | 32 | 32 | 6.5 | 11.8 | 150.00 | 5.2 | |
Caramel Macchiato Medium | 200 | 200 | 13.8 | 35.5 | 35.5 | 11.9 | 18.9 | 150.00 | 10.3 | |
Traditional Fairtrade Tea Medium | ||||||||||
Tiny Tots Hot Chocolate (8oz) | 263 | 263 | 8.74 | 25.87 | 25.87 | 1.74 | 7.30 | 0.00 | ||
Babychino (8oz) | 120 | 120 | 3.01 | 13.64 | 13.64 | 1.28 | 5.34 | 0.00 | ||
Teeny White Hot Chocolate (8oz) | 121 | 121 | 2.20 | 17.28 | 17.28 | 1.14 | 5.26 | 0.00 | ||
Matcha Latte (Small only) | 129 | 129 | 2.86 | 15.78 | 15.78 | 1.48 | 7.26 | 0.21 | 0.00 | |
Turmeric Latte (Small only) | 137 | 137 | 3.10 | 16.51 | 16.51 | 1.60 | 7.39 | 0.22 | 0.00 | |
Chun Mee Green Tea | 65.00 | |||||||||
Jasmine Green Tea | 65.00 | |||||||||
Earl Grey Tea | 65.00 | |||||||||
Berry Fruity Tea | 0.00 | |||||||||
White Tea | 0.00 | |||||||||
Chamomile Tea | 0.00 | |||||||||
Peppermint Tea | 0.00 | |||||||||
Rooibos Tea | 0.00 | |||||||||
Ginger Zest Tea | 0.00 | |||||||||
Lemon Harmony Tea | 0.00 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Iced Americano Small | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 112 | 0 | |
Iced Americano Medium | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 125 | 0 | |
Iced Americano Large | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | |
Iced Latte Small | 94 | 2 | 1.2 | 9.6 | 9.6 | 0 | 7 | 112 | 0.2 | |
Iced Latte Medium | 114 | 2.4 | 1.4 | 11.5 | 11.5 | 0 | 8.4 | 125 | 0.3 | |
Iced Latte Large | 135 | 2.9 | 1.7 | 13.9 | 13.9 | 0 | 10.2 | 125 | 0.3 | |
Iced White Mocha Small | 184 | 2.3 | 1.4 | 30 | 30 | 0 | 7.4 | 112 | 0.2 | |
Iced White Mocha Medium | 204 | 2.7 | 1.7 | 31.9 | 31.9 | 0 | 8.8 | 125 | 0.3 | |
Iced White Mocha Large | 270 | 3.3 | 2.1 | 44.5 | 44.5 | 0 | 10.7 | 125 | 0.3 | |
Iced Dark Mocha Small | 210 | 3.1 | 1.8 | 34.5 | 34.5 | 1 | 8.1 | 112 | 0.3 | |
Iced Dark Mocha Medium | 229 | 3.5 | 2.1 | 36.4 | 36.4 | 1 | 9.5 | 125 | 0.4 | |
Iced Dark mocha Large | 308 | 4.6 | 2.7 | 51.2 | 51.2 | 1.5 | 11.7 | 125 | 0.5 | |
Chai Latte Small | 185.99 | 185.99 | 2.11 | 26.64 | 26.64 | 0.96 | 5.61 | 0.00 | ||
Chai Latte Medium | 259.02 | 259.02 | 2.60 | 37.98 | 37.98 | 1.18 | 7.10 | 0.00 | ||
Iced Macchiato Small | 136 | 2 | 1.2 | 23.8 | 23.8 | 0 | 7 | 112 | 0.2 | |
Iced Macchiato Medium | 177 | 2.4 | 1.4 | 32.9 | 32.9 | 0 | 8.4 | 125 | 0.3 | |
Iced Macchiato Large | 220 | 2.9 | 1.7 | 42.4 | 42.4 | 0 | 10.2 | 125 | 0.3 | |
Iced Pumpkin Pie Latte Small | 148 | 2 | 1.2 | 23.5 | 23.5 | 0 | 7 | 112 | 0.2 | |
Iced Pumpkin Pie Latte Medium | 194 | 2.4 | 1.4 | 32.3 | 32.3 | 0 | 8.4 | 125 | 0.3 | |
Iced Pumpkin Pie Latte Large | 242 | 2.9 | 1.7 | 41.7 | 41.7 | 0 | 10.2 | 125 | 0.3 |
ICECAPS - Blended Frappes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP Small - blended frappe | 328 | 328 | 3.96 | 54.36 | 54.36 | 1.86 | 6.26 | 0 | 0.50 | |
Salted Caramel Latte ICECAP Medium - blended frappe | 240 | 240 | 0.69 | 55.23 | 55.23 | 0.64 | 1.88 | 75 | 0.20 |
Milkshakes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Pistachio & Chocolate Milkshake Small | 416 | 13.7 | 8.7 | 62.5 | 62.5 | 0 | 10.5 | 0 | 0.9 | |
Pistachio & Chocolate Milkshake Medium | 547 | 17.6 | 11.3 | 82.2 | 82.2 | 0 | 14.7 | 0 | 1.2 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Butter | 45.76 | 45.76 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | ||
Apple Shortcake | 311.00 | 311.00 | 12.00 | 45.30 | 45.30 | 1.30 | 3.40 | ||
Chocolate Brownie (Gluten-Free) | 272.00 | 272.00 | 9.20 | 28.80 | 28.80 | 2.20 | 3.70 | ||
Lemon Drizzle Slice | 268.00 | 268.00 | 10.00 | 37.50 | 37.50 | 0.50 | 3.00 | ||
Maple & Pecan Slice | 406.00 | 406.00 | 6.20 | 41.70 | 41.70 | 2.80 | 4.10 | ||
Raspberry & Coconut Traybake | 340.00 | 340.00 | 15.50 | 35.40 | 35.40 | 3.70 | 4.30 | ||
Banana & Walnut Loaf | 215.00 | 215.00 | 1.10 | 27.50 | 27.50 | 1.30 | 3.40 | ||
Fruit Loaf | 273.00 | 273.00 | 4.90 | 46.20 | 46.20 | 1.60 | 4.30 | ||
Fruited Bread | 494.20 | 494.20 | 1.12 | 84.56 | 84.56 | 4.34 | 11.48 | ||
Sticky Toffee Muffin | 417 | 417 | 3.30 | 48.40 | 48.40 | 0 | 5.50 | 0.06 | |
Double Chocolate Muffin | 450.00 | 450.00 | 4.08 | 45.60 | 45.60 | 0 | 5.75 | 0.55 | |
Blueberry Infused Muffin | 392 | 392 | 2.42 | 42.90 | 42.90 | 1.50 | 6.84 | 0.10 | |
Lemon & White Chocolate Muffin | 439 | 439 | 4.07 | 47.39 | 47.39 | 0 | 4.95 | 0.87 | |
Croissant | 259 | 259 | 8.8 | 27 | 27 | 1.5 | 5.3 | 0.7 | |
Daim Bar Slice | 380 | 380 | 8.30 | 35.80 | 35.80 | 1.7 | 9.20 | 0.98 | |
Big Bramley Apple Pie | 379 | 379 | 4.91 | 58.59 | 58.59 | 3.02 | 3.4 | 0.2 | |
Queen Vic Traycake | 518 | 518 | 11.70 | 71.23 | 71.23 | 1.65 | 4.83 | 0.88 | |
Ultimate Brownie | 351 | 351 | 12.7 | 38.6 | 38.6 | 3.4 | 4.7 | 0.49 | |
Super Granola | 381 | 381 | 15.7 | 55.7 | 55.7 | 4.0 | 5.5 | 0.39 | |
Raspberry Bakewell | 352 | 352 | 9.7 | 34.6 | 34.6 | 1.3 | 5.7 | 0.32 | |
Vegan Carrot Slice | 451 | 451 | 4.4 | 66.7 | 66.7 | 2.8 | 3.8 | 0.96 | |
Ultimate Carrot Traycake | 469 | 469 | 4.6 | 69.3 | 69.3 | 2.9 | 3.9 | 1.00 | |
Billionaires Shortbread | 451 | 451 | 18.1 | 42.8 | 42.8 | 1.6 | 4.5 | 0.45 | |
Large Cheese Scone | 416 | 416 | 10 | 46.1 | 46.1 | 2.3 | 14 | 1.50 | |
Large Sultana Scone | 403 | 403 | 4.8 | 63.1 | 63.1 | 2.3 | 7.6 | 1.06 | |
Pain Aux Raisin | 312 | 312 | 8.5 | 43 | 43 | 2.2 | 5.9 | 0.7 | |
Pain Au Chocolate | 333 | 333 | 12.8 | 31.1 | 31.1 | 1.6 | 5.6 | 0.6 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Bacon Bap | 517 | 15.1 | 4.5 | 67.9 | 67.9 | 1.5 | 1.5 | 26.9 | |
Sausage Bap | 312 | 11.3 | 3.8 | 36.3 | 36.3 | 2.1 | 2.1 | 15.3 | |
Ham & Cheese Croissant | 393 | 21.3 | 13.6 | 31.7 | 31.7 | 3.6 | 1.7 | 18.1 | |
Fresh Fruit Salad | 81 | 0.2 | 0 | 17.2 | 17.2 | 0.2 | 1 | 0 | |
Yogurt & Oats Crunchy Clusters - Strawberry | 301 | 10.1 | 2 | 42.6 | 42.6 | 3.5 | 8.1 | 0.1 | |
Yogurt & Oats Crunchy Clusters - Chocolate | 326 | 12.5 | 3.6 | 43.1 | 43.1 | 3.7 | 8.3 | 0.1 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Ham & Cheese Topped Toastie | 196 | 7 | 4 | 22.3 | 22.3 | 1.1 | 6.8 | 1.1 |
Ciabatta/Panini | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Ham & Cheese Panini | 363 | 10.8 | 5.9 | 45.8 | 45.8 | 2.7 | 19.2 | 2.1 | |
Tuna Panini | 438 | 12.5 | 4.2 | 53.9 | 53.9 | 2.4 | 28.1 | 2.2 | |
Tomato & Mozarella Panini | 497 | 17.8 | 7.5 | 63.5 | 63.5 | 2.7 | 19.5 | 2.5 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chicken Caesar Wrap | 262 | 12 | 2.7 | 24 | 24 | 2.3 | 13 | 0.7 | |
Green Chickpea & Falafel Wrap | 204 | 7.1 | 2.8 | 28 | 28 | 3.4 | 6.1 | 1.0 |
Sandwiches | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Farmhouse Cheddar Ploughman’s Sandwich | 218 | 10 | 4 | 23 | 23 | 1.5 | 8.3 | 0.9 | |
Mediterranean Style Tuna Salad Sandwich | 225 | 11 | 1.2 | 20 | 20 | 1.4 | 10.1 | 0.9 | |
Ham & Farmhouse Cheddar Sandwich | 301 | 16 | 6.3 | 24 | 24 | 1.5 | 15 | 1.5 | |
Chicken Salad Sandwich | 166 | 3.2 | 0.9 | 29 | 29 | 1.6 | 11 | 0.8 |
Soups | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Tomato & Basil Soup | 205 | 11 | 6.5 | 20.1 | 20.1 | 3.8 | 4.6 | 1.7 | |
Thai Chicken Soup | 243 | 12.5 | 10.6 | 10.9 | 10.9 | 5.7 | 9.5 | 1.6 |
Salads | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Chargrilled Chicken Caesar Salad | 177 | 12 | 2 | 6.8 | 6.8 | 0.8 | 10 | 0.6 |
Meal Pots | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|
Mac n Cheese Meal Pot | 483 | 27.9 | 17.4 | 45 | 45 | 2.4 | 13.5 | 1.4 | |
Porcini Mushroom Risotto Meal Pot | 89 | 0.8 | 0.5 | 17 | 17 | 1.3 | 2.7 | 0.7 | |
Katsu Curry Meal Pot | 163 | 8.3 | 5.7 | 16.3 | 16.3 | 5.8 | 2.9 | 0.8 | |
Chicken Biryani Meal Pot | 88 | 0.6 | 0.2 | 15.4 | 15.4 | 1.5 | 4.5 | 0.3 |
Seasonal
Summer Iced Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Strawberry Lemonade Small | 135 | 0 | 0.00 | 33 | 33 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Medium | 152 | 0 | 0.00 | 36 | 36 | 0 | 0.00 | 0.00 | 0.00 | |
Strawberry Lemonade Large | 219 | 0 | 0.00 | 53 | 53 | 0 | 0.00 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Small | 236 | 3 | 2 | 42 | 42 | 0 | 11 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Medium | 315 | 4 | 2 | 58 | 58 | 0 | 14 | 0.00 | 0.00 | |
Iced Strawberry Matcha Latte Large | 393 | 4 | 3 | 74 | 74 | 0 | 16 | 0.00 | 0.00 |
Autumn Drinks | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin Pie Latte Small | 173 | 2.6 | 1.6 | 26.4 | 26.4 | 0.00 | 9.1 | 112 | 0.3 | |
Pumpkin Pie Latte Medium | 255 | 3.9 | 2.3 | 39.3 | 39.3 | 0.00 | 13.5 | 125 | 0.4 | |
Pumpkin Pie Latte Large | 320 | 4.8 | 2.9 | 50.5 | 50.5 | 0.00 | 16.6 | 125 | 0.5 | |
Pumpkin Pie Cappuccino Small | 152 | 2.1 | 1.3 | 24 | 24 | 0.00 | 7.4 | 112 | 0.2 | |
Pumpkin Pie Cappuccino Medium | 219 | 3.0 | 1.8 | 35.2 | 35.2 | 0.00 | 10.5 | 125 | 0.3 | |
Pumpkin Pie Cappuccino Large | 295 | 4.2 | 2.5 | 47.7 | 47.7 | 0.00 | 14.5 | 125 | 0.5 | |
Pistachio Hot Chocolate Small (without toppings) | 293 | 11.4 | 6.9 | 37.4 | 37.4 | 0.5 | 10 | N/A | 0.6 | |
Pistachio Hot Chocolate Medium (without toppings) | 403 | 15.7 | 9.4 | 52.3 | 52.3 | 1.1 | 13 | N/A | 0.9 | |
Pistachio Hot Choc Large (without toppings) | 564 | 24.1 | 14.5 | 68 | 68 | 1.1 | 18.4 | N/A | 1.1 |
Chocolate Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Raspberry Cheesecake Brownie | 334 | 19.9 | 12.3 | 32.2 | 32.2 | 2.8 | 4.6 | 0 | 0.1 | |
Toasted Coconut & Dark Choc Slice | 479 | 30.8 | 20.9 | 44.5 | 44.5 | 4.4 | 5.2 | 0 | 0.3 | |
Triple Chocolate Cookie | 344 | 17.1 | 8.9 | 43.1 | 43.1 | 1.9 | 3.5 | 0 | 0.5 | |
Hot Cross Bun | 283 | 2.8 | 1 | 54.8 | 54.8 | 2.3 | 8.6 | 0 | 0.6 |
Autumn Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt | VVG |
---|---|---|---|---|---|---|---|---|---|---|
Sticky Ginger Loaf Cake | 271 | 12 | 1.1 | 37.4 | 37.4 | 0 | 3.2 | N/A | 0.56 | |
Sticky Toffee Traycake | 402 | 16.3 | 9.8 | 60.8 | 60.8 | 0 | 3.3 | N/A | 0.61 | |
Ghost Shortbread Biscuit | 273 | 15.5 | 10.2 | 40.7 | 40.7 | 1.1 | 2.7 | N/A | 0.31 |