facebook
Nutritional Information

Nutritional Information

Nutritional Information

Beverages

Hot Beverages Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Americano Small 10 0 0.00 0 0.00 0.00 1.00 112.00 0
Americano Medium 10 0 0.00 0 0.00 0.00 1.00 125.00 0
Americano Large 10 0 0.00 0 0.00 0.00 0.00 224.00 0
Espresso Single 5 0 0.00 1.00 0.00 0.00 0.50 56.00 0
Espresso Double 10 0 0.00 2.00 0.00 0.00 1.00 112.00 0
Macchiato Single 10 10 0.11 0.53 0.53 0.06 0.2 75.00
Macchiato Double 17 17 0.17 0.80 0.80 0.09 0.3 150.00
Flat White (8oz) 101 2.1 1.26 10.08 10.08 0.00 7.3 125.00 0
Short Black (8oz) 13 0 0.00 0.00 0.00 0.00 0.00 125.00
Ristretto Single 5 5 0.00 1.00 0.00 0.00 0.50 75.00
Ristretto Double 10 10 0.00 2.00 0.00 0.00 1.00 150.00
Latte Small 119 2.6 1.56 12.48 12.48 0.00 9.1 112.00 0.29
Latte Medium 175 3.85 2.31 18.48 18.48 0.00 13.4 125.00 0.42
Latte Large 213 4.75 2.85 22.08 22.08 0.00 16.6 125.00 0.52
Cappuccino Small 98 2.01 1.26 10.08 10.08 0.00 7.35 112.00 0.23
Cappuccino Medium 139 3.00 1.08 14.04 14.04 0.00 10.05 125.00 0.45
Cappuccino Large 187 4.15 2.49 19.92 19.92 0.00 14.52 125.00 0.45
Dark Mocha Small 224 3.46 2.04 36.15 30.93 1.02 9.27 112.00 0.36
Dark Mocha Medium 278 4.66 2.76 41.91 36.69 1.02 13.47 125.00 0.49
Dark Mocha Large 373 6.11 3.61 58.66 50.83 1.53 17.15 125.00 0.64
Hot Chocolate Small 268 13.21 7.95 26,55 26.25 0.06 10.32 0.00 0.32
Hot Chocolate Medium 402 19.84 11.94 39.94 39.49 0.09 15.57 0.00 0.48
Hot Chocolate Large 581 29.79 17.93 56.99 56.29 1.04 20.47 0.00 0.63
Cookie Hot Chocolate Small 254 10 6 31 31 1 10 0 0
Cookie Hot Chocolate Medium 409 16 10 52 51 1 15 0 0
Cookie Hot Chocolate Large 558 24 14 67 66 2 19 0 1
Vegan Salted Caramel Hot Chocolate Small 300 21 10 34 17 5 8 0 0
Vegan Salted Caramel Hot Chocolate Medium 458 32 15 54 29 8 11 0 1
Vegan Salted Caramel Hot Chocolate Large 581 41 20 65 32 10 14 0 1
Chai Latte Small 243 7.74 6.27 34.9 30.7 0 9.6 0.00 0.3
Chai Latte Medium 363 11.5 9.4 52.5 45.8 0 14.3 0.00 0.4
Chai Latte Large 467 15 12.2 67.8 59.23 0 17.7 0 0.5
Caramel Macchiato Small 171 2.37 1.42 32 29 6.5 11.8 150.00 5.2
Caramel Macchiato Medium 246 3.57 2.1 35.5 34 11.9 18.9 150.00 10.3
Caramel Macchiato Large 305 4.47 2.6 35.5 34 11.9 18.9 150.00 10.3
Kids Hot Chocolate (8oz) 173 7.53 4.53 17.7 17.5 0.3 8.4 0.00 0.2
Babyccino (8oz) 63 1.5 0.9 7.2 7.2 0 5.25 0.00
Chun Mee Green Tea 65.00
Jasmine Green Tea 65.00
Earl Grey Tea 65.00
Berry Fruity Tea 0.00
White Tea 0.00
Chamomile Tea 0.00
Peppermint Tea 0.00
Rooibos Tea 0.00
Ginger Zest Tea 0.00
Lemon Harmony Tea 0.00
Vanilla Matcha Latte Small 146 2.6 1.56 14.9 13.7 9.4 0.00 0.31
Vanilla Matcha Latte Medium 226 3.85 2.31 22..6 20.8 13.9 0.00 0.42
Vanilla Matcha Latte Large 266 4.75 2.85 27.7 25.2 17.3 0.00 0.52
Signature Milk Chocolate Mocha Small 231 10 6 23 23 1 10 112 0
Signature Milk Chocolate Mocha Medium 357 16 10 36 35 1 15 125 0
Signature Milk Chocolate Mocha Large 506 24 14 51 50 2 15 125 0
Iced Beverages Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Iced Blueberry Matcha Latte Small 181 2 1.1 32 32 0 7 0.7 0.2
Iced Blueberry Matcha Latte Medium 259 3 1.4 46 46 0 10 1.1 0.3
Iced Blueberry Matcha Latte Large 284 3 1.8 49 49 0 12 1.1 0.3
Iced Strawberry Matcha Latte Small 185 1.8 1.1 33.6 33.4 0 7.1 0.7 0.2
Iced Strawberry Matcha Latte Medium 265 2.4 1.4 49 48.6 0 9.6 1.1 0.3
Iced Strawberry Matcha Latte Large 290 3 1.8 51.8 51.5 0 11.7 1.1 0.3
Traditional Lemonade Small 50 0 0 11 11 0 0 0 0
Traditional Lemonade Medium 67 0 0 15 15 0 0 0 0
Traditional Lemonade Large 84 0 0 19 19 0 0 0 0
Strawberry Lemonade Small 135 0 0 32.5 32.3 0 0.2 0 0
Strawberry Lemonade Medium 152 0 0 36.3 36 0 0.2 0 0
Strawberry Lemonade Large 169 0 0 40.1 39.8 0 0.2 0 0
Coffee Over Ice Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Iced Americano Small 10 0 0 0 0 0.00 0 112 0
Iced Americano Medium 13 0 0 0 0 0.00 0 125 0
Iced Americano Large 13 0 0 0 0 0 0 125 0
Iced Latte Small 94 2 1.2 9.6 9.6 0 7 112 0.2
Iced Latte Medium 114 2.4 1.4 11.5 11.5 0 8.4 125 0
Iced Latte Large 135 2.9 1.7 13.9 13.0 0 10,2 125 0.3
Iced Dark Mocha Small 210 3.1 1.8 34.5 29.3 1 8.1 112 0.3
Iced Dark Mocha Medium 229 3.5 2.1 36.4 31.2 1 9.5 125 0.4
Iced Dark mocha Large 308 4.6 2.7 51.2 43.4 1.5 11.7 125 0.5
Chai Latte Small 185.99 185.99 2.11 26.64 21.60 0.96 5.61 0.00
Chai Latte Medium 259.02 259.02 2.60 37.98 31.03 1.18 7.10 0.00
Iced Macchiato Small 136 2 1.2 23.8 23.8 0 7 112 0.2
Iced Macchiato Medium 177 2.4 1.4 32.9 32.9 0 8.4 125 0.3
Iced Macchiato Large 220 2.9 1.7 42.4 42.4 0 10.2 125 0.3
ICECAPS - Blended Frappes Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Oreo ICECAP Small - blended frappe 328 328 3.96 54.36 31.57 1.86 6.26 0 0.50
Salted Caramel Latte ICECAP Medium - blended frappe 240 240 0.69 55.23 39.16 0.64 1.88 75 0.20
Milkshakes Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Chocolate Milkshake Small 422 422 8 67 67 0 10 0 0.36
Chocolate Milkshake Medium 527 527 11 80 80 0 14 0 0.51
Strawberry Milkshake Small 415 415 7 71 70 0 9 0 1.21
Strawberry Milkshake Medium 527 527 11 80 80 0 14 0 0.51

Patisserie

Bakery Range Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Butter 45.76 45.76 3.24 0.05 0.05 0.12 0.12
Apple Shortcake 311.00 311.00 12.00 45.30 13.00 1.30 3.40
Chocolate Brownie (Gluten-Free) 272.00 272.00 9.20 28.80 17.60 2.20 3.70
Lemon Drizzle Slice 268.00 268.00 10.00 37.50 26.70 0.50 3.00
Maple & Pecan Slice 406.00 406.00 6.20 41.70 24.00 2.80 4.10
Raspberry & Coconut Traybake 340.00 340.00 15.50 35.40 23.60 3.70 4.30
Banana & Walnut Loaf 215.00 215.00 1.10 27.50 15.10 1.30 3.40
Fruit Loaf 273.00 273.00 4.90 46.20 31.70 1.60 4.30
Fruited Bread 494.20 494.20 1.12 84.56 31.22 4.34 11.48
Sticky Toffee Muffin 417 417 3.30 48.40 24.20 0 5.50 0.06
Double Chocolate Muffin 450.00 450.00 4.08 45.60 27.60 0 5.75 0.55
Blueberry Infused Muffin 392 392 2.42 42.90 24.20 1.50 6.84 0.10
Lemon & White Chocolate Muffin 439 439 4.07 47.39 31.90 0 4.95 0.87
Croissant 259 259 8.8 27 4 1.5 5.3 0.7
Daim Bar Slice 380 380 8.30 35.80 31.70 1.7 9.20 0.98
Big Bramley Apple Pie 379 379 4.91 58.59 32.13 3.02 3.4 0.2
Queen Vic Traycake 518 518 11.70 71.23 51.13 1.65 4.83 0.88
Ultimate Brownie 351 351 12.7 38.6 31.2 3.4 4.7 0.49
Super Granola 381 381 15.7 55.7 35.7 4.0 5.5 0.39
Raspberry Bakewell 352 352 9.7 34.6 24.3 1.3 5.7 0.32
Vegan Carrot Slice 451 451 4.4 66.7 46.6 2.8 3.8 0.96
Ultimate Carrot Traycake 469 469 4.6 69.3 48.5 2.9 3.9 1.00
Billionaires Shortbread 451 451 18.1 42.8 29.3 1.6 4.5 0.45
Large Cheese Scone 416 416 10 46.1 2.2 2.3 14 1.50
Large Sultana Scone 403 403 4.8 63.1 25.7 2.3 7.6 1.06
Pain Aux Raisin 312 312 8.5 43 18 2.2 5.9 0.7
Pain Au Chocolate 333 333 12.8 31.1 10.4 1.6 5.6 0.6

Sandwiches

Breakfast Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Bacon Roll 316 9.8 2.9 41.6 0.9 2.1 14.3 1.8
Sausage Roll 384 14.5 4.2 36.3 2.1 2.1 2.1 15.3
Ham & Mozzarella Croissant 351 18.9 12.2 27.0 4.1 1.5 15.8 1.5
Egg Bacon & Cheese Onion Bagel 482 23.6 8.1 48.1 9.5 2.3 19.8 2,2 vegan.webp
Toasties/Baguettes Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Ham & Cheese Bloomer Topped Toastie 458 20 9.9 44 5.3 2.0 24.5 2.9
Cheddar Cheese & Onion Bloomer Topped Toastie 410 15 9.5 47 6.6 2.1 20.2 1.9
Ciabatta/Panini Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Gluten Free Egg & Cress Roll 398 25 3.7 29.7 2.8 6.5 9.3 1.4
Tuna Melt Ciabatta 480 17.9 7.8 57.3 2.1 2.3 21.1 1.2
Chicken & Chorizo Ciabatta 436 13.5 5.3 55.9 1.6 2.2 21.7 1.1
Mozzarella & Tomato Ciabatta 391 11.7 3.8 57.6 2.9 2.6 12.6 0.9
Cheddar Ploughman's Baguette 600 23.0 11.1 74.1 7.8 4.6 21.0 3.0
Wraps Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Chicken & Bacon Caesar Wrap 524 27 6.0 47 2.8 2.8 21.7 2.2
Sweet & Spicy Chickpea Wrap 517 20.7 3.1 72 13.9 7.3 11.7 2.4 vegetarian.webp
Sandwiches Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Salt VVG
Ham Hock & Smoked Cheddar Sandwich 548 26.8 10.0 49 2.0 4.2 29.6 2.5
B.L.T Sandwich 386 15.5 4.1 47 2.3 3.1 14.7 1.6
Chicken Caprese Sandwich 430 15.0 4.0 50 3.2 3.5 24.6 1.9
Egg & Spinach Sandwich 430 20.2 2.9 49 1.8 4.5 16.0 1.4

Overnight Oats

Seasonal

New Year Beverages Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Iced Ube Vanilla Matcha Latte Small 171 1.8 1.1 24.3 23.6 0 6.9 0.7 0.2
Iced Ube Vanilla Matcha Latte Medium 229 2.4 1.4 34.4 33.5 0 9.3 1.1 0.3
Iced Ube Vanilla Matcha Latte Large 283 3 1.8 38.4 37.4 0 11.4 1.1 0.4
New Year Bakery Energy (Kcal) Fat (g) of which Saturates (g) Carbohydrates (g) of which Sugars (g) Fibre (g) Protein (g) Caffeine (mg) Salt VVG
Lemon & Blueberry Cake 560 28.7 8.4 72.8 53 1.4 4.8 0 0.6