Nutritional Information
Beverages
Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Espresso Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Espresso Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Machiatto Single | 10 | 0.17 | 0.11 | 0.53 | 0.53 | 0.06 | 0.26 | 75.00 | |
Machiatto Double | 17 | 0.26 | 0.17 | 0.80 | 0.80 | 0.09 | 0.39 | 150.00 | |
Flat White 8oz | 104 | 3.40 | 2.20 | 10.60 | 10.60 | 1.14 | 5.20 | 150.00 | |
Short Black 8oz | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | |
Ristretto Single | 5 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.50 | 75.00 | |
Ristretto Double | 10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Con Pan Single | 30 | 2.13 | 0.00 | 0.17 | 0.00 | 0.00 | 0.11 | 150.00 | |
Con Pan Double | 55 | 3.80 | 0.00 | 0.30 | 0.00 | 0.00 | 0.20 | 150.00 | |
Latte 12oz | 132 | 4.42 | 2.86 | 13.78 | 13.78 | 1.48 | 6.76 | 150.00 | |
Latte 16oz | 170 | 5.78 | 3.74 | 18.02 | 18.02 | 1.94 | 8.84 | 150.00 | |
Cappuccino 12oz | 113 | 4.08 | 2.64 | 12.72 | 12.72 | 1.37 | 6.24 | 150.00 | |
Cappuccino 16oz | 151 | 5.44 | 3.52 | 16.96 | 16.96 | 1.82 | 8.32 | 150.00 | |
White Mocha 12oz | 220 | 4.44 | 2.86 | 33.82 | 30.72 | 1.48 | 6.94 | 150.00 | |
White Mocha 16oz | 316 | 5.80 | 3.74 | 44.74 | 40.61 | 1.94 | 9.08 | 150.00 | |
Dark Mocha 12oz | 214 | 4.67 | 3.01 | 33.04 | 31.18 | 2.28 | 7.28 | 150.00 | |
Dark Mocha 16oz | 306 | 6.11 | 3.94 | 43.70 | 41.22 | 3.00 | 9.53 | 150.00 | |
Hot Angel 12oz | 240 | 4.4 | 2.9 | 33.8 | 30.7 | 1.5 | 6.9 | 0.00 | 0.24 |
Hot Angel 16oz | 316 | 6.1 | 4.0 | 45.8 | 41.7 | 2.1 | 9.60 | 0.00 | 0.34 |
Hot Chocolate 12oz | 432 | 24.33 | 14.85 | 41.78 | 41.23 | 2.58 | 10.61 | 0.00 | |
Hot Chocolate 16oz | 582 | 32.93 | 20.09 | 56.20 | 55.45 | 3.44 | 14.09 | 0.00 | |
Cookie Hot Chocolate 12oz | 395 | 19.8 | 10.8 | 45.1 | 38.2 | 2.8 | 10.6 | 0 | 0.4 |
Cookie Hot Chocolate 16oz | 569 | 28.7 | 15.6 | 64.5 | 54.1 | 3.9 | 14.3 | 0 | 0.6 |
Ruby Hot Chocolate (12oz) | 437 | 22.27 | 13.31 | 44.35 | 41.77 | 0.35 | 14.48 | 0.00 | 0.47 |
Vegan Hot Chocolate (8oz) | 202 | 13.12 | 7.66 | 23.86 | 12.48 | 3.76 | 5.1 | 0.00 | 0.15 |
Chai Latte 12oz | 231 | 7.46 | 4.47 | 32.53 | 29.85 | 1.48 | 7.47 | 0.00 | |
Chai Latte 16oz | 312 | 10.03 | 5.99 | 44.27 | 40.52 | 1.94 | 9.84 | 0.00 | |
Caramel Macchiato 12oz | 182 | 9.5 | 7.9 | 32 | 29 | 6.5 | 11.8 | 150.00 | 5.2 |
Caramel Macchiato 16oz | 200 | 15.9 | 13.8 | 35.5 | 34 | 11.9 | 18.9 | 150.00 | 10.3 |
Traditional Fairtrade Tea 16oz | |||||||||
Tiny Tots Hot Chocolate 8oz | 263 | 14.26 | 8.74 | 25.87 | 25.57 | 1.74 | 7.30 | 0.00 | |
Babychino 8oz | 120 | 4.75 | 3.01 | 13.64 | 13.57 | 1.28 | 5.34 | 0.00 | |
Teeny Hot Angel 8oz | 121 | 3.41 | 2.20 | 17.28 | 16.25 | 1.14 | 5.26 | 0.00 | |
Matcha Latte (12oz only) | 129 | 4.42 | 2.86 | 15.78 | 14.03 | 1.48 | 7.26 | 0.21 | 0.00 |
Turmeric Latte (12oz only) | 137 | 4.87 | 3.10 | 16.51 | 16.14 | 1.60 | 7.39 | 0.22 | 0.00 |
Chun Mee Green Tea | 65.00 | ||||||||
Jasmine Green Tea | 65.00 | ||||||||
Earl Grey Tea | 65.00 | ||||||||
Berry Fruity Tea | 0.00 | ||||||||
White Tea | 0.00 | ||||||||
Chamomile Tea | 0.00 | ||||||||
Peppermint Tea | 0.00 | ||||||||
Rooibos Tea | 0.00 | ||||||||
Ginger Zest Tea | 0.00 | ||||||||
Lemon Harmony Tea | 0.00 |
Iced Drinks | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Oreo ICECAP | 328 | 9.12 | 3.96 | 54.36 | 31.57 | 1.86 | 6.26 | 0 | 0.50 |
Salted Caramel Latte ICECAP | 240 | 1.06 | 0.69 | 55.23 | 39.16 | 0.64 | 1.88 | 75 | 0.20 |
Coffee Over Ice | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Americano 12oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Americano 16oz | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 150.00 | |
Latte 12oz | 100.29 | 3.26 | 2.11 | 12.14 | 7.48 | 0.96 | 5.99 | 150.00 | |
Latte 16oz | 121.12 | 4.02 | 2.60 | 14.48 | 9.20 | 1.18 | 7.14 | 150.00 | |
White Mocha 12oz | 178.29 | 3.27 | 2.11 | 32.24 | 24.43 | 0.96 | 6.15 | 150.00 | |
White Mocha 16oz | 199.12 | 4.02 | 2.60 | 34.58 | 26.16 | 1.18 | 7.31 | 150.00 | |
Dark Mocha 12oz | 180.09 | 3.52 | 2.27 | 32.84 | 24.88 | 0.96 | 6.50 | 150.00 | |
Dark Mocha 16oz | 200.92 | 4.27 | 2.75 | 35.18 | 26.60 | 1.18 | 7.65 | 150.00 | |
Chai Latte 12oz | 185.99 | 5.93 | 2.11 | 26.64 | 21.60 | 0.96 | 5.61 | 0.00 | |
Chai Latte 16oz | 259.02 | 8.13 | 2.60 | 37.98 | 31.03 | 1.18 | 7.10 | 0.00 |
Patisserie
Bakery Range | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Strawberry Jam | 50.40 | 0.00 | 0.00 | 12.60 | 9.60 | 0.01 | ||
Raspberry Jam | 50.00 | 0.00 | 0.00 | 12.40 | 8.80 | 0.01 | ||
Butter | 45.76 | 5.05 | 3.24 | 0.05 | 0.05 | 0.12 | 0.12 | |
Cream Cheese | 39.20 | 3.60 | 2.42 | 0.67 | 0.67 | 0.04 | 0.92 | 0.13 |
Apple Shortcake | 311.00 | 13.90 | 12.00 | 45.30 | 13.00 | 1.30 | 3.40 | |
Classic Chocolate Brownie | 367.00 | 21.60 | 16.10 | 37.90 | 31.60 | 3.20 | 4.20 | |
Chocolate Brownie (Gluten-Free) | 272.00 | 15.10 | 9.20 | 28.80 | 17.60 | 2.20 | 3.70 | |
Granola Slice | 424.00 | 19.80 | 10.60 | 55.00 | 34.00 | 5.60 | 7.90 | |
Lemon Drizzle Slice | 268.00 | 12.20 | 10.00 | 37.50 | 26.70 | 0.50 | 3.00 | |
Maple & Pecan Slice | 406.00 | 24.30 | 6.20 | 41.70 | 24.00 | 2.80 | 4.10 | |
Carrot Cake | 312.00 | 16.70 | 4.70 | 37.40 | 25.50 | 1.00 | 3.60 | |
Red Velvet Cake | 414.00 | 19.90 | 6.70 | 54.7 | 39.50 | 0.90 | 4.20 | |
Belgium Chocolate Cake | 455.00 | 23.50 | 16.30 | 54.00 | 38.50 | 3.80 | 6.40 | |
Raspberry & Coconut Traybake | 340.00 | 20.50 | 15.50 | 35.40 | 23.60 | 3.70 | 4.30 | |
Banana & Walnut Loaf | 215.00 | 10.30 | 1.10 | 27.50 | 15.10 | 1.30 | 3.40 | |
Fruit Loaf | 273.00 | 9.00 | 4.90 | 46.20 | 31.70 | 1.60 | 4.30 | |
Fruited Bread | 494.20 | 13.16 | 1.12 | 84.56 | 31.22 | 4.34 | 11.48 | |
Sticky Toffee Muffin | 493.00 | 26.00 | 3.90 | 57.00 | 29.00 | 6.50 | 0.07 | |
Double Chocolate Muffin | 470.00 | 22.00 | 4.13 | 59.13 | 39.63 | 3.00 | 5.75 | 0.55 |
Blueberry Infused Muffin | 448.75 | 19.00 | 2.13 | 64.38 | 36.25 | 1.50 | 5.63 | 0.62 |
Lemon & White Chocolate Muffin | 483.75 | 21.13 | 3.88 | 66.75 | 42.00 | 0.88 | 6.13 | 0.63 |
Croissant | 301.75 | 16.05 | 10.58 | 33.37 | 4.33 | 1.56 | 5.89 | |
Daim Bar Slice | 380 | 22.50 | 8.30 | 35.80 | 31.70 | 1.7 | 9.20 | 0.98 |
Sandwiches
Breakfast | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Traditional Bacon Bap | 343 | 14.2 | 3.6 | 36.8 | 1.4 | 0.0 | 17.2 | 2.2 |
Delicious Sausage Bap | 443 | 20.0 | 7.5 | 50.1 | 7.0 | 0.2 | 15.7 | 2.1 |
Ham & Swiss Croissant | 372.4 | 19.8 | 12.5 | 30.0 | 3.1 | 18.6 | 1.7 | |
Smoked Salmon & Cream Cheese Bagel | 319.4 | 7.9 | 3.9 | 47.1 | 6.9 | - | 20.9 | 1.3 |
Veggie Breakfast Bap | 386.4 | 16.8 | 7.2 | 39.2 | 3.4 | - | 18.2 | 1.5 |
Toasties/Baguettes | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Classic Croque Monsieur | 491.3 | 20.5 | 10.6 | 44.6 | 1.4 | - | 24.7 | 2.7 |
Double Cheese and Red Onion Toastie | 372.8 | 14.1 | 8.5 | 44.4 | 6.5 | - | 17.4 | 1.4 |
Ham and Cheese Toastie | 333.9 | 11.4 | 6.0 | 39.7 | 1.8 | - | 18.1 | 1.8 |
Tuna and Jalapeno Melt | 547.3 | 22.1 | 5.5 | 53.8 | 2.1 | 30.2 | 2.7 | |
Classic Chicken and Bacon Club Ciabatta | 624.3 | 21.1 | 6.2 | 75.1 | 4.0 | 36.5 | 2.6 | |
Ham and Swiss Ciabatta | 492.0 | 13.7 | 6.9 | 66.1 | 1.4 | 29.9 | 3.2 | |
Roast Vegetable and Mozzarella Cheese Ciabatta | 555.2 | 20.8 | 6.6 | 70.1 | 4.7 | 20.6 | 2.7 |
Flatbreads | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
VLT | 361 | 16.8 | 1.5 | 39.3 | 7.8 | 3.8 | 11.1 | 1.0 |
Wraps | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Chicken Caesar | 564.9 | 28.2 | 6.7 | 46.1 | 3.4 | 28.4 | 2.2 | |
Falafel Sweet Potato Wrap | 473.3 | 14.3 | 4.1 | 74.8 | 16.2 | 11.0 | 0.5 | |
Katsu Chicken and Slaw | 377.9 | 8.5 | 3.0 | 56.3 | 13.6 | 18.9 | 0.9 |
Sandwiches | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt |
---|---|---|---|---|---|---|---|---|
Tuna & Sweetcorn Mayo | 410 | 13.2 | 1.2 | 50.8 | 3.5 | - | 20.4 | 1.9 |
Vegetarian Ploughmans | 434 | 15.5 | 9.1 | 53.7 | 7.9 | - | 19.1 | 2.3 |
New York Deli | 474 | 19.2 | 6.0 | 49.6 | 4.1 | - | 24.4 | 2.7 |
BLT | 416 | 15.9 | 3.2 | 50.4 | 4.8 | - | 16.5 | 2.2 |
Free Range Egg Mayo | 486 | 21.9 | 3.7 | 49.3 | 4.6 | - | 21.2 | 2.2 |
Classic Club Sandwich | 457.5 | 17.4 | 2.4 | 49.1 | 4.1 | - | 25.1 | 2.2 |
Gluten Free Chicken Salad | 371.5 | 15.7 | 1.5 | 30.8 | 2.9 | - | 21.1 | 1.7 |
Seasonal
New Year Hot Beverages | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Turmeric Latte (12oz only) | 129 | 4.42 | 2.86 | 15.78 | 14.03 | 1.48 | 7.26 | 0 | 0.21 |
Matcha Latte (12oz only) | 137 | 4.87 | 3.10 | 16.51 | 16.14 | 1.60 | 7.39 | 0 | 0.22 |
Ruby Hot Chocolate (12oz) | 437 | 22.27 | 13.31 | 44.35 | 41.77 | 0.35 | 14.48 | 0 | 0.47 |
New Year Bakery | Energy (Kcal) | Fat (g) | of which Saturates (g) | Carbohydrates (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Caffeine (mg) | Salt |
---|---|---|---|---|---|---|---|---|---|
Plant Based Coffee & Hazelnut Brownie | 296 | 14.08 | 4.32 | 38.2 | 28.20 | 3.84 | 0.0720 |